RX610 / RX610B / RX610D AI Camera
Ronsson cameras are designed to seamless integrate with grocery retailer's existing SCO or POS scale and scanner, so that upgrade the current system to AI features by pro
click to see more
Ronsson RS910W Series AI Cash Register Scale is the new range of touchscreen scales that integrates weighing, produce recognition, check-out receipt printing with POS system, aimed at improving process efficiencies, reducing costs, and achieving operational excellence. With Keyboard, and scanner optional.
| Display | HD Touch Screen: 15.6", customer display 14" LCD |
|---|---|
| Range | 6kg/15kg |
| Division value | 2g/5g |
| OS | Win10 |
| CPU | Intel J6412, quad-core |
| Memory RAM | 8G |
| Storage | 128G |
| PLU type | LF Code, PLU name, item number, unit price, pricing unit, first label, second label, tare, barcode, department, group, package date, package time, preservation date, weight, package type (normal, fixed weight, fixed price, both fixed weight and price), nutrition message, traceability code, discount |
| Printer type | Thermal receipt printer |
| Paper type | Thermal paper roll, 58mmφ50mm |
| Print speed | 90mm/s (Max) |
| Interface type | WIFI, 1*Ethernet, 1*3.5mm Audio, 1*Power, 4*USB |
| Power | 12V/7A |
| Working temperature | 0℃~40℃ |
| Working humidity | 5%~85%R.H. |
| Keypad | Optional (RX910W-KB) |
| Scanner | Optional (RX910W-KBS) |
| Place of use | Cashier |
Ronsson cameras are designed to seamless integrate with grocery retailer's existing SCO or POS scale and scanner, so that upgrade the current system to AI features by pro
click to see more
Ronsson RS910TD, an intelligent scale that goes far more than weighing.
click to see more
Ronsson Xgan series is a Plug&Play AI checkout kit, which with touch screen, camera and AI APP for produce recognition.
click to see more
Ronsson AI hanging scales are designed to keep the electronics and printer out of the wet working environments.
click to see more