RS666 AI Checkout Scale
Ronsson RX666 Series AI Checkout Scale is the new range of touchscreen scales that integrates weighing and produce recognition, which can be connected to POS system via U
click to see more
Ronsson cameras are designed to seamless integrate with grocery retailer's existing SCO or POS scale and scanner, so that upgrade the current system to AI features by providing Ronsson AI Product Recognition and Weighing APP/SDK together.
| Light-sensitive chip | (1/3.0″) |
|---|---|
| Effective pixel | 1920(H) *1080 (V) |
| Lens Size | 1/3.0 inch |
| Pixel Size | 2.7um |
| Image area | 5.8mm x 3.9mm |
| Output image format | MJPEG / YUV2(YUYV) |
| Supported resolution and frame rate | 1920x1080@30fps MJPEG · 1024x768@30fps MJPEG · 1280x720@30fps MJPEG · 800x600@30fps MJPEG · 640x480@30fps MJPEG |
| Camera board package | SMT |
| Focusing | Fixed |
| Center clarity | 600LW/PH (Center) |
| Noise-signal ratio | 37dB |
| Dynamic range | 74dB |
| Sensitivity | 3.24V/lux-sec@550nm |
| Minimum illumination | 0.5lux |
| Shutter type | Electronic rolling shutter / Frame exposure |
| Interface type | USB2.0 High Speed |
| AEC | Supported |
| AEB | Supported |
| AGC | Supported |
| Adjustable parameter | Lightness, contrast, saturation, ton, sharpness, gamma, white balance, backlight contrast, exposure |
| Lens specification | Size: 1/3.0 · Focus: 3.0 · Light ring: F2.5 · FOV: D:89° H:76° V:60° · Port: M12*P0.5 |
| Power supply and interfaces | USB BUS POWER 4P-1.25mm jack |
| Voltage | USB-5V |
| Current | 80mA-150mA |
| Storage temperature | −20°C to 80°C |
| Working temperature | −20C to 70°C |
| USB cable | 1M (2M/3M/5M Optional) |
| System support | WinXP/Vista/Win7/Win8/Win10/Win11 · Linux with UVC(above linux-2.6.26) · MAC-OS X 10.4.8 or later · Android 4.0 or above with UVC |
| Dimension (LxW) | RX610: 60x25mm(LxW) · RX610B: 48x13.5x18.3mm(LxWxH) · RX610D: stand 450xØ45mm(HxDiameter) |
Notice: After installation, the camera viewing range should cover the plate of scale.
Ronsson RX666 Series AI Checkout Scale is the new range of touchscreen scales that integrates weighing and produce recognition, which can be connected to POS system via U
click to see more
Ronsson RS910W Series AI Cash Register Scale is the new range of touchscreen scales that integrates weighing, produce recognition, check-out receipt printing with POS sys
click to see more
Ronsson RS910TD, an intelligent scale that goes far more than weighing.
click to see more
Ronsson Xgan series is a Plug&Play AI checkout kit, which with touch screen, camera and AI APP for produce recognition.
click to see more