RS666 AI Checkout Scale
Ronsson RX666 Series AI Checkout Scale is the new range of touchscreen scales that integrates weighing and produce recognition, which can be connected to POS system via U
click to see more
Paperless workflow: replaces tedious manual entry and order transcribing.
| Weighing Range | Option A: 150 kg (Division: 50 g) · Option B: 300 kg (Division: 100 g) |
|---|---|
| Processor (CPU) | RK3566 Quad-Core Processor |
| System Memory | 2 GB RAM |
| Storage | 16 GB eMMC |
| Operating System | Android 11 |
| Display Screen | 15.6-inch Capacitive 10-Point Touchscreen · Resolution: 1366 × 768 · Aspect Ratio: 16:9 |
| Optional Receipt/Label Printer | Type: 58mm/80mm Thermal Receipt/label Printer · Interface: USB · Resolution: 8 dots/mm (203 dpi) |
| Camera | AI Smart Recognition HD Camera |
| Internal Battery | External 12V / 10Ah Lithium Battery |
| Ports | 1× RJ45 Ethernet, 1× Scale Port, 4× USB, 1× DC Power, 1× Audio Out, 1× Camera Header |
| Enclosure Color | Dark Grey |
| Main Material | High-Durability Carbon Steel |
| Total height | 1260 mm |
|---|---|
| Platter size | 500 × 400 mm |
| Screen | 372 × 238 mm |
| Base width | 400 mm |
| Base depth | 690 mm |
| Wheel height | 110 / 220 mm |
Ronsson RX666 Series AI Checkout Scale is the new range of touchscreen scales that integrates weighing and produce recognition, which can be connected to POS system via U
click to see more
Ronsson cameras are designed to seamless integrate with grocery retailer's existing SCO or POS scale and scanner, so that upgrade the current system to AI features by pro
click to see more
Ronsson RS910W Series AI Cash Register Scale is the new range of touchscreen scales that integrates weighing, produce recognition, check-out receipt printing with POS sys
click to see more
Ronsson RS910TD, an intelligent scale that goes far more than weighing.
click to see more